

Artist: Various AritstsFollow
Album: Duke Reid's Treasure Chest
Label: Gorgon RecordsFollow
Genre: RocksteadyFollow Rock SteadyFollow
Produced by: Duke Reid
Music type: Vocal
|
|||||||||
1. | 00:02:39 | ||||||||
2. | 00:02:26 | ||||||||
3. | 00:02:50 | ||||||||
4. |
![]() ![]() ![]() |
00:02:43 | |||||||
5. | 00:03:10 | ||||||||
6. | 00:02:51 | ||||||||
7. | 00:02:33 | ||||||||
8. | 00:02:43 | ||||||||
9. | 00:03:32 | ||||||||
10. | 00:03:16 | ||||||||
11. | 00:02:43 | ||||||||
12. | 00:02:46 | ||||||||
13. | 00:02:37 | ||||||||
14. | 00:03:16 | ||||||||
15. | 00:03:03 | ||||||||
16. | 00:02:18 | ||||||||
17. | 00:02:34 | ||||||||
18. |
![]() ![]() ![]() |
00:02:34 | |||||||
19. | 00:03:10 | ||||||||
20. | 00:03:06 | ||||||||
21. | 00:03:10 | ||||||||
22. | 00:02:39 | ||||||||
23. |
![]() ![]() ![]() |
00:03:21 | |||||||
24. |
![]() ![]() ![]() ![]() |
00:04:12 | |||||||
25. | 00:03:14 | ||||||||
26. | 00:02:47 | ||||||||
27. | 00:02:25 | ||||||||
28. | 00:02:50 | ||||||||
29. | 00:02:51 | ||||||||
30. | 00:02:18 | ||||||||
31. | 00:02:58 | ||||||||
32. | 00:02:44 | ||||||||
33. | 00:02:04 | ||||||||
34. | 00:02:30 | ||||||||
35. | 00:02:31 | ||||||||
36. | 00:02:33 | ||||||||
37. | 00:00:28 | ||||||||
38. | 00:02:13 | ||||||||
39. | 00:03:05 | ||||||||
40. | 00:02:40 |
Catalog number: GR085
Copyright: 2014 Gorgon Records
Total playing time: 01:50:23